A detailed look at Amy Chang Net Worth, featuring in-depth facts.
Amy Chang is known for her work on Master of None (2015), Ace the Case (2016) and Hypothermia (2010).
| Net Worth | $2 Million |
| Height | 5' 4" (1.63 m) |
| Profession | Actress, Miscellaneous Crew, Producer |
| # | Fact |
|---|
| 1 | She graduated from Brown University with a major in Art Semiotics. |
Actress
| Title | Year | Status | Character |
|---|
| I'm Every Woman | 2015 | completed | Josie |
| Trivia Night | 2015/I | completed | Rosetta |
| Customer #935 | 2013 | Short completed | Susan |
| Happy Hollowdays | | filming | Phyllis |
| Virgin Margaret | | post-production | Dong Hua |
| Shenika's Redemption | 2016 | Short | April |
| True Believers | 2016 | TV Series | Widowmaker aka The Fan |
| Ace the Case | 2016 | | Ping |
| Master of None | 2015 | TV Series | Peter's Wife |
| Fear of Heights | 2013 | Short | Cindy |
| White Alligator | 2012 | | Judy |
| UnRapped | 2012 | Short | |
| Cult Logic | 2012 | Short | Jen |
| The Intruders | 2012/I | Short | Ming |
| Hypothermia | 2010 | | Gina |
| Midnight Sky | 2010 | Short | First Lt. Grant (voice) |
| Satan Hates You | 2010 | | Kelly |
| Royal Pains | 2010 | TV Series | Nurse |
| Cross Currents | 2009 | Short | Train passenger |
| Ikenhisu: To Kill with One Blow | 2009 | | Oshota |
| We Are New York | 2009 | TV Series | Lu |
| Children of Invention | 2009 | | Susan |
| Still for Now | 2008 | Short | Serota |
| 3 Lub Tooj Npab | 2008 | Video | Gypsy girl |
Miscellaneous
| Title | Year | Status | Character |
|---|
| The Waltz | 2015/I | Short production assistant | |
| The Great New Wonderful | 2005 | office intern | |
Producer
| Title | Year | Status | Character |
|---|
| The Sea Is All I Know | 2011 | Short associate producer | |
Known for movies