Discover key details about Carlos Baerga Net Worth.
Carlos Obed Baerga Ortiz (/baɪˈɛərɡə/; Spanish pronunciation: [baˈerɣa]; born November 4, 1968 in Santurce, San Juan, Puerto Rico) is a former Major League Baseball player. After spending most of his career as a second baseman, he was used at various positions late in his career.
| Net Worth | $1.1 Million |
| Date Of Birth | November 4, 1968 |
| Place Of Birth | Santurce, Puerto Rico |
| Height | 5' 11" (1.8 m) |
| Profession | Actor |
| Nicknames | Carlos Baerga, Baerga, Carlos |
| Star Sign | Scorpio |
| # | Fact |
|---|
| 1 | Second Baseman for the Cleveland Indians (1990-1996 and 1999), New York Mets (1996-1998), San Diego Padres (1999), Boston Red Sox (2002), Arizona Diamondbacks (2003-2004) and Washington Nationals (2005). |
Actor
| Title | Year | Status | Character |
|---|
| Little Big League | 1994 | | Cameo appearance |
Self
| Title | Year | Status | Character |
|---|
| 2016 World Series | 2016 | TV Mini-Series | Himself - Ceremonial First Pitch Honoree |
| El Efecto Clemente | 2013 | Documentary | Himself |
| Sunday Night Baseball | 1991-2004 | TV Series | Himself - Cleveland Indians Second Baseman / Himself - New York Mets Second Baseman / Himself - Arizona Diamondbacks Pinch Hitter / ... |
| 1995 American League Championship Series | 1995 | TV Series | Himself - Cleveland Indians Second Baseman |
| 1995 MLB All-Star Game | 1995 | TV Special | Himself - AL Second Baseman |
| Roberto Clemente: A Video Tribute to One of Baseball's Greatest Players and a True Humanitarian | 1993 | Video documentary | Himself |
| 1993 MLB All-Star Game | 1993 | TV Special | Himself - AL Second Baseman |
| 1992 MLB All-Star Game | 1992 | TV Special | Himself - AL Second Baseman |
Known for movies