Read in-depth insights on Chris W. Hill Net Worth.
Chris W. Hill was born on August 10, 1976 in New York City, New York, USA. He is known for his work on Big Brother (2000) and Girltrash: All Night Long (2014).
| Net Worth | $15 Million |
| Date Of Birth | August 10, 1976 |
| Place Of Birth | New York City, New York, USA |
| Profession | Editor, Visual Effects, Editorial Department |
| Star Sign | Leo |
| # | Fact |
|---|
| 1 | Graduated with a BFA from School of Visual Arts in 1999. |
| 2 | Attended The Professional Children's School in New York from 1989 to 1994. |
| 3 | Son of actor, Roger Hill. |
Editor
| Title | Year | Status | Character |
|---|
| Big Brother | 2000-2014 | TV Series 160 episodes | |
| 37 | 2014/II | | |
| Girltrash: All Night Long | 2014 | | |
| Cha Do | 2012 | TV Series short edited by | |
| Bar Rescue | 2012 | TV Series 1 episode | |
| Remodeled | 2012 | TV Series 1 episode | |
| Pluripotent | 2011 | | |
| Flying Wild Alaska | 2011 | TV Series 1 episode | |
| The Urban Grocer | 2011 | TV Series 2011 | |
| You're Cut Off | 2011 | TV Series 2 episodes | |
| She's Got the Look | 2008-2010 | TV Series 18 episodes | |
| We Have to Stop Now | 2010 | TV Series 4 episodes | |
| Ruby | 2010 | TV Series 6 episodes | |
| Feeding Frenzy | 2008 | TV Series 2 episodes | |
| DirecTV Concert Series: Hanson | 2008 | TV Movie | |
| Who Are You Wearing | 2008 | TV Series 3 episodes | |
| Dress My Nest | 2007 | TV Series 1 episode | |
| X's & O's | 2007 | | |
| Girltrash! | 2007 | Video short | |
| Hilary Duff: This Is Now! | 2007 | TV Movie | |
| VooDoo Curse: The Giddeh | 2006 | | |
| Ride or Die | 2005 | | |
| Brothers in Arms | 2005 | | |
| Liquid Vinyl | 2005 | Documentary | |
Visual Effects
| Title | Year | Status | Character |
|---|
| X's & O's | 2007 | animator: opening credits | |
| Evil's City | 2005 | Video visual effects | |
| Reefer Madness: The Movie Musical | 2005 | TV Movie additional visual effects | |
Editorial Department
| Title | Year | Status | Character |
|---|
| Masterminds | 2016/I | additional editor | |
| Girl 27 | 2007 | Documentary additional editor | |
| House of Grace | 2006 | Video assistant editor | |
Director
| Title | Year | Status | Character |
|---|
| Foreverse | 2017 | Video Game post-production | |
| Ride or Die | 2005 | | |
Actor
| Title | Year | Status | Character |
|---|
| X's & O's | 2007 | | Poet |
| Ride or Die | 2005 | | Deputy |
Writer
| Title | Year | Status | Character |
|---|
| Ride or Die | 2005 | | |
Special Effects
| Title | Year | Status | Character |
|---|
| Evil's City | 2005 | Video special effects director | |
Production Manager
| Title | Year | Status | Character |
|---|
| X's & O's | 2007 | post-production supervisor | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Little Nicky | 2000 | production assistant | |
Known for movies