Condola Rashad Net Worth
Condola Rashad was born on December 11, 1986 in New York City, New York, USA as Condola Phylea Rashad. She is an actress, known for Money Monster (2016), Billions (2016) and Steel Magnolias (2012).
| Full Name | Condola Rashad |
| Net Worth | $2 Million |
| Date Of Birth | December 11, 1986 |
| Place Of Birth | New York City, New York, USA |
| Height | 5 feet 11 inches |
| Profession | Actor |
| Education | California Institute of the Arts |
| Nationality | American |
| Parents | Phylicia Rashad, Ahmad Rashad |
| Siblings | William Lancelot Bowles III, Sean Rashad, Keva Rashad, Ahmad Rashad Jr., Maiyisha Rashad |
| IMDB | |
| Nominations | Tony Award for Best Featured Actress in a Play, Drama Desk Award for Outstanding Featured Actress in a Play, Outer Critics Circle Award for Outstanding Featured Actress in a Play |
| Movies | Money Monster, Complete Unknown, Romeo and Juliet, Steel Magnolias, 30 Beats, Come Sunday, Bikini Moon |
| TV Shows | Hieroglyph |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Cousin of of Norman Nixon Jr. and Vivian Nixon. |
| 2 | She is named after her paternal grandmother, Condola Moore. |
| 3 | She has seven older half-siblings, though only one is from her mother's side, Billy Bowles, born in 1973. The rest of her siblings are; Keva, born in 1970, Sean, born in 1970, Maiysha, born in 1974 and Ahmad Junior, born in 1978. |
| 4 | Condola was born three days before her parents' first wedding anniversary. |
| 5 | She is the niece of Debbie Allen. |
| 6 | She is the daughter of actress Phylicia Rashad and sportscaster/retired pro football player Ahmad Rashad, who divorced in February 2001. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Come Sunday | 2018 | post-production | Gina Pearson |
| Bikini Moon | 2017 | post-production | Bikini |
| Master of None | 2015-2017 | TV Series | Diana |
| Billions | 2016-2017 | TV Series | Kate Sacker |
| Money Monster | 2016 | Bree (The Assistant) | |
| Complete Unknown | 2016 | Sharon | |
| Elementary | 2014 | TV Series | Melinda Young |
| Romeo and Juliet | 2014/I | Juliet | |
| Hieroglyph | 2014 | TV Movie | Nefertari |
| Smash | 2012-2013 | TV Series | Cynthia Moran |
| Steel Magnolias | 2012 | TV Movie | Shelby |
| Submissions Only | 2012 | TV Series | Eva Halden |
| 30 Beats | 2012 | The Virgin - Julie | |
| Georgetown | 2011 | TV Movie | Bryce Johnson |
| Sex and the City 2 | 2010 | Meghan | |
| Law & Order: Criminal Intent | 2010 | TV Series | Khadra |
| The Good Wife | 2009 | TV Series | Mary Bennett |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Aardvark | 2017 | special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 71st Annual Tony Awards | 2017 | TV Movie | Herself - Nominee |
| Working in the Theatre | 2012-2017 | TV Series documentary | Herself / Herself - Actress |
| Harry | 2017 | TV Series | Herself |
| The Late Show with Stephen Colbert | 2017 | TV Series | Herself |
| Shakespeare Uncovered | 2015 | TV Mini-Series documentary | Herself |
| The Broadway.com Show | 2013-2014 | TV Series | Herself |
| The View | 2013 | TV Series | Herself - Guest |
| Good Morning America | 2013 | TV Series | Herself - Guest |
| The 67th Annual Tony Awards | 2013 | TV Special documentary | Herself - Nominee: Best Featured Actress in a Play |
| Land of Lola: Backstage at 'Kinky Boots' with Billy Porter | 2013 | TV Series | Herself |
| The Chew | 2012 | TV Series | Herself - Guest |
| The 66th Annual Tony Awards | 2012 | TV Special documentary | Herself - Nominee |
| Show People with Paul Wontorek | 2011 | TV Series | Herself |
| The 58th Annual Tony Awards | 2004 | TV Special | Herself - Audience Member |
| Ghostwriter | 1994 | TV Series | Herself |
| The Cosby Outtakes Show | 1990 | TV Movie | Herself (uncredited) |