If you are tracking Dalton Leeb Net Worth, this article provides essential context you shouldn't miss.
Dalton Leeb is an actor, known for Feeding Mr. Baldwin (2013), Greek (2007) and One Day Like Rain (2007).
| Net Worth | $1.2 Million |
| Height | 5' 9" (1.75 m) |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|
| Suburban Memoir | 2015 | Short | DJ Waldie |
| The Funtastix | 2014 | TV Series | Paparazzo |
| The Well | 2014 | TV Series | Ted |
| Feeding Mr. Baldwin | 2013 | | Drew |
| Greek | 2011 | TV Series | Brian
Mr. Schmock |
| Country Time with Papa | 2009 | Short | Colt |
| Solitary | 2009 | | Repairman |
| Third Shift | 2009 | Short | Larry |
| The Weight | 2009 | Short | Ben |
| The WReplacements | 2008 | Short | Justin Jones |
| Legacy | 2008/III | Short | Son |
| One Day Like Rain | 2007 | | Jeremy |
| Jar | 2007 | Short | John |
| Danny Roane: First Time Director | 2006 | | Rehab Patient |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | Best Lead Performance | Orlando Film Festival | | Feeding Mr. Baldwin (2013) |
Known for movies