Uncover essential perspectives about Earl Monroe Net Worth.
Vernon Earl "The Pearl" Monroe (born November 21, 1944) is an American former professional basketball player known for his flamboyant dribbling, passing, and play-making.
| Full Name | Earl Monroe |
| Net Worth | $3 Million |
| Date Of Birth | November 21, 1944 |
| Place Of Birth | Philadelphia, Pennsylvania, USA |
| Height | 1.91 m |
| Weight | 84 kg |
| Profession | Coach, Basketball player |
| Education | Winston-Salem State University, John Bartram High School |
| Nationality | American |
| Spouse | Marita Green |
| Children | Rodney Monroe |
| Nicknames | Earl Boykins, Earl Monroe, Monroe, Earl |
| Twitter | |
| IMDB | |
| Awards | All-NBA Team, NBA Rookie of the Year Award, NBA All-Rookie Team |
| Movies | Black Magic |
| Star Sign | Scorpio |
| # | Fact |
|---|
| 1 | Inducted into the International Sports Hall of Fame in 2013. |
| 2 | Has type 2 diabetes. |
| 3 | Played for Winston-Salem State (1963-1967). Four-year letter winner. Sporting News First-Team All-America (1966). All-America (1966, 1967). Holds Division II single season record for most points in a season (1,326, 41.5 ppg) in 1967. Outstanding player in NCAA College Division Tournament (MVP). NCAA College Division All-Tournament Team (1967). Enshrined in NAIA Hall of Fame (1975). NAIA Golden Anniversary Team (1986). |
| 4 | NBA Rookie of the Year (1968). All-NBA First Team (1969). Four-time NBA All-Star (1969, 1971, 1975, 1977). On Feb. 6, 1970, set an NBA record with 13 points in one overtime in a double overtime victory over Detroit; now second best. NBA 50th Anniversary All-Time Team (1996). Knicks retired his jersey (#15) in 1986. * * * |
| 5 | Professional basketball player. |
| 6 | Played for the National Basketball Association's (NBA) Baltimore Bullets (1967-1971) and New York Knicks (1971-1980). |
| 7 | Enshrined in the Naismith Memorial Basketball Hall of Fame in 1990. |
Producer
| Title | Year | Status | Character |
|---|
| Who Shot The Sheriff? | 2017 | producer pre-production | |
| Black Magic | 2008 | TV Mini-Series documentary producer - 1 episode | |
Actor
| Title | Year | Status | Character |
|---|
| The Garden's Defining Moments | 2015 | TV Mini-Series | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| He Got Game | 1998 | technical advisor | |
Self
| Title | Year | Status | Character |
|---|
| Mike & Mike | 2013 | TV Series | Himself - Basketball Hall of Famer |
| Black Magic | 2008 | TV Mini-Series documentary | Himself |
| Fathers of the Sport | 2008 | Documentary | Himself |
| 1984 NBA Oldtimer's Game | 1984 | TV Movie | Himself |
| The NBA on CBS | 1978 | TV Series | Himself |
| 1977 NBA All-Star Game | 1977 | TV Special | Himself |
| Captain Kangaroo | 1976 | TV Series | Himself |
| 1975 NBA All-Star Game | 1975 | TV Special | Himself |
| The Tonight Show Starring Johnny Carson | 1971 | TV Series | Himself |
| The Dick Cavett Show | 1971 | TV Series | Himself |
| 1971 NBA All-Star Game | 1971 | TV Special | Himself |
| 1969 NBA All-Star Game | 1969 | TV Special | Himself |
Known for movies