Your complete guide to Frank C. Agnone Ii Net Worth, covering critical updates.
Frank C. Agnone II was born on June 24, 1968 in San Diego, California, USA. He is known for his work on South Park (1997), South Park: Bigger, Longer & Uncut (1999) and Team America: World Police (2004).
| Net Worth | $700,000 |
| Date Of Birth | June 24, 1968 |
| Place Of Birth | San Diego, California, USA |
| Profession | Producer, Animation Department |
| Star Sign | Cancer |
Producer
| Title | Year | Status | Character |
|---|
| South Park | | TV Series supervising producer - 125 episodes, 1998 - 2012 executive producer - 37 episodes, 2013 - 2016 producer - 28 episodes, 2003 - 2005 post-production producer - 13 episodes, 1997 - 1998 line producer - 2 episodes, 2012 | |
| South Park: The Stick of Truth | 2014 | Video Game executive producer | |
| South Park: Kyle Sucks Cartman's Balls - The Trilogy | 2008 | Video supervising producer | |
| Team America: World Police | 2004 | co-producer - as Frank Agnone | |
| South Park: Bigger, Longer & Uncut | 1999 | animation producer | |
Animation Department
| Title | Year | Status | Character |
|---|
| South Park: Bigger, Longer & Uncut | 1999 | animation producer | |
Self
| Title | Year | Status | Character |
|---|
| 2013 Primetime Creative Arts Emmy Awards | 2013 | TV Special | Himself - Winner: Outstanding Animated Program (uncredited) |
| 6 Days to Air: The Making of South Park | 2011 | TV Movie documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program | South Park (1997) |
| 2009 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming Less Than One Hour) | South Park (1997) |
| 2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or More) | South Park (1997) |
| 2007 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming Less Than One Hour) | South Park (1997) |
| 2005 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming Less Than One Hour) | South Park (1997) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program | South Park (1997) |
| 2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program | South Park (1997) |
| 2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program | South Park (1997) |
| 2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program | South Park (1997) |
| 2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program | South Park (1997) |
| 2006 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming Less Than One Hour) | South Park (1997) |
| 2004 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming Less Than One Hour) | South Park (1997) |
| 2002 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming Less Than One Hour) | South Park (1997) |
| 2000 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or Less) | South Park (1997) |
| 1998 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or Less) | South Park (1997) |
Known for movies