From key trends to fundamental details, understand everything about George Foster Net Worth with our comprehensive overview.
George Foster was one of the most feared sluggers in the National League from the mid-1970s through the early '80s, and was a key cog of the Cinncinnatti Reds team known as "The Big Red Machine" that won consecutive World Series in 1975 and '76. In 1977, he became the first player to hit 50 home-runs in a season in 16 years, since New York Yankees...
| Net Worth | $11 Million |
| Date Of Birth | December 1, 1948 |
| Place Of Birth | Tuscaloosa, Alabama, USA |
| Height | 6' 1" (1.85 m) |
| Star Sign | Sagittarius |
| # | Fact |
|---|
| 1 | Became Reds' regular left fielder in 1975 when Pete Rose agreed to move to third base to get his bat into the lineup. Foster responded by hitting 23, 29, 52, and 40 (twice) home runs over the next five seasons. |
| 2 | Outfielder with the National League's San Francisco Giants (1969-1971[start]), Cincinnati Reds (1971[end]-1981), and New York Mets (1982-1986[start]); and the American League's Chicago White Sox (1986[end]). |
| 3 | Made major league debut on 10 September 1969. |
| 4 | In 1977 led the National League in runs scored (124), home runs (52), runs batted in (149), and slugging percentage (.631). |
Self
| Title | Year | Status | Character |
|---|
| Prime 9 | 2010 | TV Series | Himself |
| 1981 MLB All-Star Game | 1981 | TV Special | Himself - NL Left Fielder |
| 1979 National League Championship Series | 1979 | TV Series | Himself - Cincinnati Reds Left Fielder |
| 1979 MLB All-Star Game | 1979 | TV Special | Himself - NL Leftfielder |
| 1978 MLB All-Star Game | 1978 | TV Special | Himself - NL Center Fielder |
| 1977 MLB All-Star Game | 1977 | TV Special | Himself - NL Center Fielder |
| 1976 World Series | 1976 | TV Mini-Series | Himself - Cincinnati Reds Left Fielder |
| 1976 National League Championship Series | 1976 | TV Mini-Series | Himself - Cincinnati Reds Left Fielder |
| 1976 MLB All-Star Game | 1976 | TV Special | Himself - NL Center Fielder |
| 1975 World Series | 1975 | TV Mini-Series | Himself - Cincinnati Reds Left Fielder |
| 1975 National League Championship Series | 1975 | TV Series | Himself - Cincinnati Reds Left Fielder |
| 1972 World Series | 1972 | TV Mini-Series | Himself - Cincinnati Reds Right Fielder / Himself - Cincinnati Reds Pinch Runner |
| 1972 National League Championship Series | 1972 | TV Series | Himself - Cincinnati Reds Pinch Runner |
Archive Footage
Known for movies