Gladys George Net Worth
Gladys George (September 13, 1904 – December 8, 1954) was an American actress.
| Full Name | Gladys George |
| Net Worth | $1.2 Million |
| Date Of Birth | September 13, 1900 |
| Died | December 8, 1954, Los Angeles, California, United States |
| Death Cause | Cerebral hemorrhage |
| Place Of Birth | Patten, Maine, USA |
| Height | 5' 3" (1.6 m) |
| Occupation | Actress |
| Profession | Actor |
| Nationality | American |
| Spouse | Kenneth Bradley, Leonard Penn, Edward Fowler, Ben Erway |
| Parents | Lady Clare, Arthur Evans Clare |
| Nicknames | Gladys George, George, Gladys |
| IMDB | |
| Nominations | Academy Award for Best Actress |
| Movies | The Maltese Falcon, The Roaring Twenties, The Best Years of Our Lives, Detective Story, Marie Antoinette, He Ran All the Way, Flamingo Road, Valiant Is the Word for Carrie, Madame X, Straight Is the Way, The Hard Way, Love Is a Headache, Lullaby of Broadway, They Gave Him a Gun, Bright Leaf, The Cry... |
| Star Sign | Virgo |
| # | Fact |
|---|---|
| 1 | Biography in "Actresses of a Certain Character: Forty Familiar Hollywood Faces from the Thirties to the Fifties" by Axel Nissen. |
| 2 | Her mother, Lady Clare (Alice), passed away in Hollywood at the age of 71. |
| 3 | Daughter of Sir Arthur Evans Clare (c .1865-1939). Her father won his knighthood for service in India with the British army. He died in Hollywood several months after being injured in an automobile accident. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Lineup | 1954 | TV Series | Gladys Knight |
| The Pepsi-Cola Playhouse | 1954 | TV Series | Sal |
| Hopalong Cassidy | 1954 | TV Series | Mrs. Edna Turner |
| Mr. & Mrs. North | 1953 | TV Series | Madame Zodiac |
| Chevron Theatre | 1953 | TV Series | Mrs. Gina Clinton |
| It Happens Every Thursday | 1953 | Mrs. Lucinda Holmes | |
| Your Jeweler's Showcase | 1953 | TV Series | |
| Silver City | 1951 | Mrs. Barber | |
| Detective Story | 1951 | Miss Hatch | |
| The Bigelow Theatre | 1951 | TV Series | |
| He Ran All the Way | 1951 | Mrs. Robey | |
| Lullaby of Broadway | 1951 | Jessica Howard | |
| Undercover Girl | 1950 | Liz Crow | |
| Bright Leaf | 1950 | Rose | |
| Flamingo Road | 1949 | Lute Mae Sanders | |
| Alias a Gentleman | 1948 | Madge Parkson | |
| Millie's Daughter | 1947 | Millie Maitland | |
| The Best Years of Our Lives | 1946 | Hortense Derry | |
| Steppin' in Society | 1945 | Penelope Webster | |
| Minstrel Man | 1944 | Mae White | |
| Christmas Holiday | 1944 | Valerie De Merode | |
| Nobody's Darling | 1943 | Eve Hawthorne | |
| The Crystal Ball | 1943 | Madame Zenobia | |
| The Hard Way | 1943 | Lily Emery | |
| The Maltese Falcon | 1941 | Iva Archer | |
| Hit the Road | 1941 | Molly Ryan | |
| The Lady from Cheyenne | 1941 | Elsie | |
| The Way of All Flesh | 1940 | Anna Kriza | |
| The House Across the Bay | 1940 | Mary | |
| A Child Is Born | 1939 | Florette | |
| The Roaring Twenties | 1939 | Panama Smith | |
| Here I Am a Stranger | 1939 | Clara Paulding | |
| I'm from Missouri | 1939 | Julie Bliss | |
| Marie Antoinette | 1938 | Mme. du Barry | |
| Love Is a Headache | 1938 | Carlotta 'Charlie' Lee | |
| Madame X | 1937 | Jacqueline Fleuriot | |
| They Gave Him a Gun | 1937 | Rose Duffy | |
| Valiant Is the Word for Carrie | 1936 | Carrie Snyder | |
| Straight Is the Way | 1934 | Shirley | |
| The House That Jazz Built | 1921 | Lila Drake | |
| Chickens | 1921 | Julia Stoneman | |
| The Easy Road | 1921 | Isabel Grace | |
| Homespun Folks | 1920 | Beulah Rogers | |
| Below the Surface | 1920 | Alice | |
| The Woman in the Suitcase | 1920 | Ethel | |
| Red Hot Dollars | 1919 | Janet Muir |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Lullaby of Broadway | 1951 | performer: "Please Don't Talk About Me When I'm Gone", "In a Shanty in Old Shanty Town" - uncredited | |
| The Hard Way | 1943 | performer: "Youth Must Have Its Fling" 1942 - uncredited | |
| A Child Is Born | 1939 | performer: "My Melancholy Baby" 1911 - uncredited | |
| The Roaring Twenties | 1939 | performer: "In a Shanty in Old Shanty Town" 1932 - uncredited | |
| Madame X | 1937 | performer: "You're Setting Me on Fire" 1937 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Romance of Celluloid | 1937 | Short | Herself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1937 | Oscar | Academy Awards, USA | Best Actress in a Leading Role | Valiant Is the Word for Carrie (1936) |