Breaking down the facts behind Gordon Gano Net Worth—check out the essential highlights.
Gordon James Gano (born June 7, 1963) is an American musician. He is best known for being the singer, guitarist and songwriter of American alternative rock band Violent Femmes.
| Full Name | Gordon James Gano |
| Net Worth | $14 Million |
| Date Of Birth | June 7, 1963 |
| Place Of Birth | Milwaukee, Wisconsin, USA |
| Height | 5' 4" (1.63 m) |
| Profession | Soundtrack, Music Department, Actor |
| Nicknames | Gordon Gano, Gano, Gordon |
| Star Sign | Gemini |
| # | Fact |
|---|
| 1 | (2002-) His band Violent Femmes is still together without a new album. |
| 2 | Is a vegetarian. |
| 3 | Lead singer and founding member of the band Violent Femmes. |
Soundtrack
| Title | Year | Status | Character |
|---|
| Punk's Dead: SLC Punk 2 | 2016 | writer: "Please Do Not Go" | |
| Entourage | 2015 | writer: "Add It Up" | |
| Halt and Catch Fire | 2014 | TV Series writer - 1 episode | |
| Grey's Anatomy | 2006-2014 | TV Series writer - 2 episodes | |
| The Block | 2014 | TV Series writer - 1 episode | |
| It's a Disaster | 2012 | writer: "Blister in The Sun" | |
| EastEnders | 2011 | TV Series writer - 1 episode | |
| Bridesmaids | 2011/I | writer: "Blister in the Sun" | |
| 20 to 1 | 2011 | TV Series documentary writer - 1 episode | |
| Hall Pass | 2011 | performer: "Way That I Creep" / writer: "Way That I Creep" | |
| True Blood | | TV Series performer - 1 episode, 2010 writer - 1 episode, 2010 | |
| Bandslam | 2009 | writer: "Blister in the Sun" | |
| Surveillance | 2008/I | writer: "Add It Up" - as Gordon James Gano | |
| Chuck | 2007 | TV Series writer - 1 episode | |
| Rocket Science | 2007 | writer: "Add It Up", "Blister In The Sun", "Kiss Off" | |
| The Lather Effect | 2006 | writer: "Add It Up", "Blister In The Sun" - as G.J. Gano | |
| The Benchwarmers | 2006 | writer: "Blister in the Sun" | |
| The Darwin Awards | 2006 | writer: "Gone Daddy Gone/I Just Want to Make Love to You" | |
| Super Size Me | 2004 | Documentary writer: "Fat" | |
| Tony Hawk's Underground 2 | 2004 | Video Game writer: "Add It Up" | |
| Herr Lehmann | 2003 | writer: "Blister in the Sun" | |
| Lost and Delirious | 2001 | writer: "Add It Up Live" | |
| The Rugrats Movie | 1998 | performer: "This World Is Something New to Me" | |
| Grosse Pointe Blank | 1997 | writer: "Blister in the Sun" | |
| The Crow | 1994 | writer: "COLOR ME ONCE" | |
| Reality Bites | 1994 | writer: "Add It Up" | |
| Hold Me Thrill Me Kiss Me | 1992 | writer: "Girl Trouble", "I'm Free" | |
| Pyrates | 1991 | writer: "Girl Trouble Up the Ass" | |
| I Was a Teenage Zombie | 1987 | writer: "Good Feeling" | |
Music Department
| Title | Year | Status | Character |
|---|
| Off Centre | | TV Series performer - 3 episodes, 2001 - 2002 singer - 2 episodes, 2001 | |
| Lost and Delirious | 2001 | composer: song "Add It Up" | |
| Fast Horses | 1998 | composer: song "Fast Horses" | |
Actor
| Title | Year | Status | Character |
|---|
| Death Is Lame | 2011 | Short | Thinker |
| The Rugrats Movie | 1998 | | Newborn Baby (singing voice) |
| The Adventures of Pete & Pete | 1994 | TV Series | Mr. Zank |
Composer
| Title | Year | Status | Character |
|---|
| Hitting the Ground | 1996 | | |
Self
| Title | Year | Status | Character |
|---|
| Lennon or McCartney | 2014 | Documentary short | Himself |
| My First Guitar | 2011 | Documentary | Himself |
| Bogmen Unite for Secret Smiles | 2003 | Video | Himself |
| Rock Me, Baby | 2003 | TV Series | Himself |
| Sabrina, the Teenage Witch | 1997 | TV Series | Himself |
| Rage | 1992 | TV Series | Himself |
| La edad de oro | 1985 | TV Series | Himself |
Archive Footage
Known for movies