Explore expert summaries related to Jack Runyon Net Worth with our comprehensive overview.
Jack Runyon is known for his work on Man of Steel (2013), Doctor Strange (2016) and The Amazing Spider-Man 2 (2014).
| Net Worth | $11 Million |
| Profession | Visual Effects, Actor, Director |
Visual Effects
| Title | Year | Status | Character |
|---|
| Spider-Man: Homecoming | 2017 | visual effect editor: Legend 3D | |
| Pirates of the Caribbean: Dead Men Tell No Tales | 2017 | visual effects editor: Legend 3D | |
| King Arthur: Legend of the Sword | 2017 | visual effects editor: Legend 3D | |
| Passengers | 2016/I | visual effects editor: Legend 3D | |
| Resident Evil: The Final Chapter | 2016 | stereo editorial: Legend 3D | |
| Doctor Strange | 2016 | visual effects editor | |
| Ben-Hur | 2016 | visual effects editor: Legend 3D | |
| Pete's Dragon | 2016 | visual effects editor: Legend 3D | |
| Ghostbusters | 2016 | stereo editor: Legend 3D | |
| Independence Day: Resurgence | 2016 | visual effects editor: Legend 3D | |
| Alice Through the Looking Glass | 2016 | visual effects editor: Legend 3D | |
| X-Men: Apocalypse | 2016 | visual effects editor: Legend 3D | |
| A Beautiful Planet | 2016 | Documentary stereo editor: Legend 3D | |
| Gods of Egypt | 2016 | visual effects editor: Legend 3D | |
| The Finest Hours | 2016 | assistant vfx editor: Legend 3D | |
| The Hunger Games: Mockingjay - Part 2 | 2015 | visual effects editor: Legend 3D | |
| Goosebumps | 2015 | visual effects editor: Legend 3D | |
| The Walk | 2015/II | assistant vfx editor: Legend 3D | |
| Poltergeist | 2015 | visual effects editor: Legend 3D | |
| Insurgent | 2015 | visual effects editor: Legend 3D | |
| Maleficent | 2014 | visual effects editor: Legend 3D | |
| The Amazing Spider-Man 2 | 2014 | visual effects editor | |
| The Lego Movie | 2014 | visual effects editor - uncredited | |
| Man of Steel | 2013 | editorial assistant: Legend 3D | |
| Oz the Great and Powerful | 2013 | visual effects editor: Legend 3D | |
Actor
| Title | Year | Status | Character |
|---|
| Zombies of the Living Dead | 2015 | completed | Jo's Pal |
| Terror Vortex | 2013 | | NYCSI Officer |
| The Omegas | 2011 | TV Series | Jack |
| I Love You | 2010/II | Short | Jack |
Director
| Title | Year | Status | Character |
|---|
| I Love You | 2010/II | Short | |
Writer
| Title | Year | Status | Character |
|---|
| I Love You | 2010/II | Short written by | |
Cinematographer
| Title | Year | Status | Character |
|---|
| Sweet Crime | 2010 | Short | |
Camera Department
| Title | Year | Status | Character |
|---|
| Zombies of the Living Dead | 2015 | second unit crew completed | |
Editor
| Title | Year | Status | Character |
|---|
| I Love You | 2010/II | Short | |
Producer
| Title | Year | Status | Character |
|---|
| I Love You | 2010/II | Short producer | |
Sound Department
| Title | Year | Status | Character |
|---|
| The Omegas | 2011 | TV Series sound - 1 episode | |
Known for movies