Jesse Daniel Net Worth
Jesse Daniel is known for his work on God's Not Dead (2014), Do You Believe? (2015) and 12 Feet Deep (2016).
| Net Worth | $1.6 Million |
| Profession | Visual Effects, Editor, Camera Department |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| Samson | 2018 | lead visual effects artist post-production | |
| Door in the Woods | 2017 | lead visual effects artist post-production | |
| Eruption: LA | 2017 | visual effects artist post-production | |
| God Bless the Broken Road | 2017 | visual effects artist completed | |
| In Stranger Company | 2017 | lead visual effects artist post-production | |
| The Incantation | 2017 | visual effects artist completed | |
| Ride | 2017/I | lead visual effects artist post-production | |
| Shockwave | 2017 | visual effects artist | |
| The Detained | 2017 | visual effects artist | |
| The Other Mother | 2017 | TV Movie visual effects artist | |
| The Veil | 2017/II | lead visual effects artist | |
| One of Us | 2017/II | visual effects artist | |
| The Archer | 2017 | visual effects artist | |
| Running Wild | 2017 | visual effects artist | |
| The Rachels | 2017 | TV Movie visual effects artist | |
| 12 Feet Deep | 2016 | visual effects artist | |
| An American Girl Story - Maryellen 1955: Extraordinary Christmas | 2016 | TV Movie visual effects artist | |
| Greater | 2016 | visual effects artist | |
| Jessica Darling's It List | 2016 | visual effects artist | |
| I Am Watching You | 2016 | TV Movie visual effects artist | |
| God's Not Dead 2 | 2016 | visual effects artist | |
| Beyond the Darkness | 2016/II | visual effects artist | |
| Mercury Plains | 2016 | visual effects artist | |
| The Spirit of Christmas | 2015 | TV Movie visual effects | |
| How Sarah Got Her Wings | 2015 | visual effects artist | |
| A Kind of Magic | 2015 | visual effects artist | |
| Love Finds You in Charm | 2015 | TV Movie visual effects | |
| Polycarp | 2015 | compositor | |
| Dancer and the Dame | 2015 | lead visual effect artist | |
| Do You Believe? | 2015 | lead visual effects artist | |
| Pirate's Code: The Adventures of Mickey Matson | 2014 | lead visual effects artist | |
| Rumors of Wars | 2014 | visual effects artist | |
| God's Not Dead | 2014 | visual effects artist | |
| Bullet | 2014/I | visual effects artist | |
| Return to the Hiding Place | 2013 | visual effects artist | |
| Silver Bells | 2013 | Video visual effects artist | |
| Walking with Gods | 2013 | TV Mini-Series visual effects artist - 4 episodes | |
| The Mark: Redemption | 2013 | visual effects artist | |
| Good Guys vs Bad Guys | 2012 | Video short visual effects artist | |
| War of Resistance | 2011 | visual effects artist | |
| The Crossing | 2010/II | Short digital effects |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| God Bless the Broken Road | 2017 | completed | |
| The Griddle House | post-production | ||
| Pirate's Code: The Adventures of Mickey Matson | 2014 | ||
| Silver Bells | 2013 | Video | |
| Walking with Gods | 2013 | TV Mini-Series 4 episodes | |
| Good Guys vs Bad Guys | 2012 | Video short |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| Camp | 2013/I | grip | |
| 5 Time Champion | 2011 | camera production assistant | |
| From Below | 2010 | Short additional grip / key grip |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Good Guys vs Bad Guys | 2012 | Video short | |
| The Crossing | 2010/II | Short |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Good Guys vs Bad Guys | 2012 | Video short writer | |
| The Crossing | 2010/II | Short story |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| Carlisle's Secret | 2012 | Short | |
| Happy Birthday George | 2011 | Video short |
Editorial Department
| Title | Year | Status | Character |
|---|---|---|---|
| Rumors of Wars | 2014 | assistant editor | |
| The Crossing | 2010/II | Short assistant editor |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Greater | 2016 | data management | |
| Silver Bells | 2013 | Video data management |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Worth a Thousand | 2013 | Short | Concert Audience |
Production Manager
| Title | Year | Status | Character |
|---|---|---|---|
| From Below | 2010 | Short production manager |
Sound Department
| Title | Year | Status | Character |
|---|---|---|---|
| Like a Rose | 2015 | Short sound mixer |