Kathy Sue Holtorf Net Worth
Kathy Sue Holtorf is a producer and actress, known for Actor for Hire (2015), Piranha 3DD (2012) and The Channel (2016).
| Net Worth | $500,000 |
| Height | 5' 2" (1.57 m) |
| Profession | Producer, Actress, Camera Department |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Like Wolves | producer post-production | ||
| Board AF | 2016-2017 | TV Series associate producer - 9 episodes | |
| Reality Shift | 2017 | TV Series associate producer - 8 episodes | |
| Cell Outs 2.0 | 2016-2017 | TV Series associate producer - 14 episodes | |
| What're Those!? | 2016 | TV Series associate producer - 6 episodes | |
| The Channel | 2016/I | associate producer | |
| Actor for Hire | 2015 | co-producer - short version | |
| Meet Me in Montauk | 2013 | Short producer | |
| Mute | 2011/II | Short producer |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Like Wolves | post-production | Ninja | |
| What're Those!? | 2016 | TV Series | |
| The Channel | 2016/I | Charlie | |
| Jem Reacts to the New Jem and the Holograms Trailer | 2015 | Short | Jetta |
| The Destroyer | 2013 | Short | Jackie |
| Wet and Reckless | 2013 | Aria Aiden | |
| Deadly Presence | 2012 | Candace | |
| The Irritant | 2012 | Short | The Cat |
| Piranha 3DD | 2012 | Bimbo Lifeguard | |
| Truth Seekers | 2011 | Documentary hostess | |
| Backstage Pass | 2011 | Short | Victoria Van Hoek |
| The Workout | 2010 | Video short | Audrey |
| Narc Squad | 2010 | Short | Hippie 7 |
| Untitled Love | 2010 | Short | Flag Girl |
| Hollywood East | 2010 | TV Series | Closet Girl 1 |
| The Bleeding | 2009 | Vampire Victim (uncredited) |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| Time Lapse | 2014 | grip - as Katherine Sue Holtorf | |
| Deadly Presence | 2012 | key grip | |
| iVOTE | 2012 | Short b camera operator | |
| One Tree Hill | 2012 | TV Series camera production assistant - 3 episodes | |
| The Hunger Games | 2012 | camera intern - uncredited | |
| Change | 2011/II | Short camera operator / first assistant camera |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| Cell Outs 2.0 | 2017 | TV Series first assistant director - 2 episodes | |
| Actor for Hire | 2015 | assistant director - pilot episode | |
| Attack of the Alien Jelly Monsters from the Depths of Uranus | 2011 | second assistant director | |
| The Gritter's | 2011 | Short first assistant director | |
| The Last Gift | 2010/I | Short assistant director | |
| Narc Squad | 2010 | Short first assistant director |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Like Wolves | post-production | ||
| Jem Reacts to the New Jem and the Holograms Trailer | 2015 | Short | |
| Meet Me in Montauk | 2013 | Short | |
| Mute | 2011/II | Short |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Bolden! | production assistant post-production | ||
| A Cinderella Story: Once Upon a Song | 2011 | Video stand-in - uncredited | |
| Teen Spirit | 2011 | TV Movie production assistant |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Jem Reacts to the New Jem and the Holograms Trailer | 2015 | Short | |
| Meet Me in Montauk | 2013 | Short |
Production Manager
| Title | Year | Status | Character |
|---|---|---|---|
| Sorry Not Sorry | 2017 | TV Series production manager - 2017 | |
| The Channel | 2016/I | production manager |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Like Wolves | post-production |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| Change | 2011/II | Short |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| Piranha 3DD | 2012 | art department production assistant |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Grrl Scouts | 2015 | Short special thanks | |
| Azgrab: The Documentary | 2011 | thanks | |
| Sex and Drugs | 2011 | acknowledgment |