Dive deep into Jacqueline Kim Net Worth with our latest coverage.
Jacqueline Joan Kim (born March 31, 1965) is an American writer, actress, filmmaker and composer. She was nominated for a FIND Independent Spirit award for Best Supporting Actress in the film, Charlotte Sometimes.
| Full Name | Jacqueline Joan Kim |
| Net Worth | $250,000 |
| Date Of Birth | March 31, 1965 |
| Place Of Birth | Detroit, Michigan, USA |
| Height | 5' 7" (1.7 m) |
| Profession | Actress, Producer, Soundtrack |
| Nicknames | Jacqueline Kim, Kim, Jacqueline |
| Star Sign | Aries |
| # | Fact |
|---|
| 1 | In Los Angeles, preparing for her writing/directing debut. [October 2004] |
| 2 | In Los Angeles, studying cinematography and taking her short film to festivals around the world. [April 2007] |
| 3 | Was a member of the world-renowned Guthrie Theater Company in Minneapolis during the early 90s. |
Actress
| Title | Year | Status | Character |
|---|
| Doubt | 2017 | TV Series filming | Molly Brennan / Cho Han |
| Trekyards | 2015 | TV Series | |
| Advantageous | 2015 | | Gwen |
| Futurestates | 2012 | TV Series | Gwen |
| Threshold | 2006 | TV Series | Rachel |
| Red Doors | 2005 | | Samantha Wong |
| Charlotte Sometimes | 2002 | | Darcy / Charlotte |
| The Hollywood Sign | 2001 | | Paula Carver |
| The West Wing | 2001 | TV Series | Lt. Emily Lowenbrau |
| ER | 2000 | TV Series | Linda Reed |
| The Operator | 2000 | | The Operator |
| Brokedown Palace | 1999 | | Yon Greene |
| Omnibus | 1997/II | Short | |
| Xena: Warrior Princess | 1997 | TV Series | Lao Ma |
| Volcano | 1997 | | Dr. Jaye Calder |
| Courthouse | 1995 | TV Series | Amy Chen |
| Disclosure | 1994 | | Cindy Chang |
| Star Trek: Generations | 1994 | | Demora |
| White Mile | 1994 | TV Movie | Michelle Stefanoff |
| Trauma | 1993 | | Alice (as Jacqui Kim) |
| The Mighty Ducks | 1992 | | Jane |
| Howard Beach: Making a Case for Murder | 1989 | TV Movie | |
Producer
| Title | Year | Status | Character |
|---|
| Advantageous | 2015 | producer | |
| Futurestates | 2012 | TV Series co-producer - 1 episode | |
| Present | 2006 | Short producer | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Advantageous | 2015 | performer: "ANTON CHEKHOV'S 'THREE SISTERS'", "IL EST NÉ LE DIVIN ENFANT" / writer: "ANTON CHEKHOV'S 'THREE SISTERS'" | |
| Charlotte Sometimes | 2002 | performer: "Charlotte Sometimes" | |
Writer
| Title | Year | Status | Character |
|---|
| Advantageous | 2015 | writer | |
| Present | 2006 | Short | |
Director
| Title | Year | Status | Character |
|---|
| Present | 2006 | Short | |
Self
| Title | Year | Status | Character |
|---|
| The 2003 IFP Independent Spirit Awards | 2003 | TV Movie documentary | Herself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Special Jury Prize | Sundance Film Festival | Dramatic | Advantageous (2015) |
| 2015 | Linda Mabalot Renaissance Spirit Award | VC FilmFest - Los Angeles Asian Pacific Film Festival | | Advantageous (2015) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | John Cassavetes Award | Independent Spirit Awards | | Advantageous (2015) |
| 2003 | Independent Spirit Award | Independent Spirit Awards | Best Supporting Female | Charlotte Sometimes (2002) |
Known for movies