A fresh look at Luke De Lacey Net Worth, bringing you critical context.
Luke de Lacey was born on January 13, 1971 in London, England. He is an actor and writer, known for Little Deaths (2011), Virtual Sexuality (1999) and Princess of Thieves (2001).
| Net Worth | $1.7 Million |
| Date Of Birth | January 13, 1971 |
| Place Of Birth | London, England, UK |
| Height | 5' 10" (1.78 m) |
| Profession | Actor, Writer, Director |
| Star Sign | Capricorn |
Actor
| Title | Year | Status | Character |
|---|
| Touch | 2012/III | Short completed | Clive |
| Casualty | 2012 | TV Series | Patrick Farraday |
| Little Deaths | 2011 | | Richard Gull (segment "House & Home") |
| Today Is Friday | 2010 | Short | 2nd Soldier |
| The Symmetry of Love | 2010 | | Enzo |
| Into the Heath | 2009 | Short | Neil / Keith |
| M.I.High | 2009 | TV Series | Benedict |
| Revenge | 2008/I | Short | Peter Finchley |
| In My Head | 2008 | Short | Glen |
| The Bill | 2008 | TV Series | Scott Haworth |
| Holby City | 2001-2006 | TV Series | Daniel King / Calum Poulson |
| New Tricks | 2005 | TV Series | Michael Megson |
| MI-5 | 2004 | TV Series | Waiter |
| The Murder Game | 2003 | TV Series | Jay Wilmington |
| Rosamunde Pilcher | 2003 | TV Series | David |
| Princess of Thieves | 2001 | TV Movie | Tourtelot's Courier |
| Subterranean Blue | 2001 | | |
| Aristocrats | 1999 | TV Mini-Series | Prince of Wales |
| Virtual Sexuality | 1999 | | Chas Lovett |
| The Very Thought of You | 1998 | | Audition Actor #1 |
| Tale of the Mummy | 1998 | | Wise-cracking Student (as Luke De Lacey, credit only) |
| A Dance to the Music of Time | 1997 | TV Mini-Series | Stringham as a Student |
| Samson and Delilah | 1996 | TV Movie | Cephod |
| Hidden in Silence | 1996 | TV Movie | Isaac Diamant |
| Drop the Dead Donkey | 1993 | TV Series | Runner |
| The Long Winter | 1993 | Short | |
Writer
| Title | Year | Status | Character |
|---|
| Touch | 2012/III | Short completed | |
| Stitched | 2014 | Short writer | |
| Balaclava | 2011 | Short writer | |
Director
| Title | Year | Status | Character |
|---|
| Stitched | 2014 | Short | |
| Balaclava | 2011 | Short | |
Cinematographer
| Title | Year | Status | Character |
|---|
| Balaclava | 2011 | Short | |
Camera Department
| Title | Year | Status | Character |
|---|
| Balaclava | 2011 | Short camera operator | |
Editor
| Title | Year | Status | Character |
|---|
| Balaclava | 2011 | Short | |
Producer
| Title | Year | Status | Character |
|---|
| Balaclava | 2011 | Short producer | |
Self
| Title | Year | Status | Character |
|---|
| Iron Maiden: Visions of the Beast | 2003 | Video documentary | Student - in video 'Can I Play With Madness' (uncredited) |
Archive Footage
Known for movies