A detailed look at Matthew Richards Net Worth, including key takeaways.
Matt developed an early interest in film by making skateboarding videos in the 1990's before completing an Advanced Diploma of Film & Television at the Western Australian School of Art, Design and Media in 2000. He then made music videos, ran a lighting truck and collaborated on several art projects before completing a Masters of Directing Narrative...
| Net Worth | $400,000 |
| Profession | Director, Camera Department, Miscellaneous Crew |
Director
| Title | Year | Status | Character |
|---|
| Hombres hablando | 2010 | Short | |
| Lone Pine | 2018 | Short pre-production | |
| Purgot | 2015 | Video short | |
| The Disappearance of Willie Bingham | 2015 | Short | |
| Rabbit | 2014/II | Short as Matt Richards | |
| Beginners Luck | 2013 | Short | |
| First Contact | 2012/II | Short | |
| Automata | 2011 | Short | |
Camera Department
| Title | Year | Status | Character |
|---|
| The Outside Light | 2012 | Short gaffer - as Matt Richards | |
| Persecution Blues: The Battle for the Tote | 2011 | Documentary camera operator | |
| Imprint | 2009/III | Short gaffer | |
| One Night | 2009/III | Short gaffer | |
| Himmel über Australien | 2006 | TV Movie electrician | |
| Ray | 2004/II | Short gaffer | |
| Thunderstruck | 2004 | electrician | |
| Let's Get Skase | 2001 | electric: attachment | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Tomorrow, When the War Began | 2016 | TV Series director attachment - 5 episodes | |
| The Disappearance of Willie Bingham | 2015 | Short technical advisor | |
| Hombres hablando | 2010 | Short publicist | |
Producer
| Title | Year | Status | Character |
|---|
| Purgot | 2015 | Video short executive producer / producer | |
| First Contact | 2012/II | Short associate producer / co-producer | |
| Automata | 2011 | Short producer | |
| Hombres hablando | 2010 | Short producer | |
Writer
| Title | Year | Status | Character |
|---|
| Lone Pine | 2018 | Short co-writer pre-production | |
| Purgot | 2015 | Video short writer | |
| Beginners Luck | 2013 | Short writer | |
| First Contact | 2012/II | Short writer | |
| Hombres hablando | 2010 | Short | |
Visual Effects
| Title | Year | Status | Character |
|---|
| The Disappearance of Willie Bingham | 2015 | Short visual effects supervisor | |
| First Contact | 2012/II | Short digital effects | |
| Automata | 2011 | Short digital effects | |
Editor
| Title | Year | Status | Character |
|---|
| Purgot | 2015 | Video short | |
| Automata | 2011 | Short | |
| Hombres hablando | 2010 | Short | |
Cinematographer
| Title | Year | Status | Character |
|---|
| Born to Swim | 2010 | Video documentary short | |
| The Foot Reader | 2010 | Documentary short | |
Thanks
| Title | Year | Status | Character |
|---|
| Coral | 2014 | Short special thanks | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Director's Special Recognition | San Francisco International Festival of Short Films | Best Film | Rabbit (2014) |
| 2013 | Victoria & Tasmania Gold Award | Australian Cinematographers Society | Fictional Drama Shorts - Cinema & TV | First Contact (2012) |
| 2012 | Evolutionary Award | Evolution International Film Festival | Best Cinematography | First Contact (2012) |
| 2012 | Special Mention | FIKE - Évora International Short Film Festival | Short Film International | First Contact (2012) |
| 2012 | Best Cinematography | FIKE - Évora International Short Film Festival | Short Film International | First Contact (2012) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Short Film Competition Prize | St. Kilda Film Festival | Best Film | Rabbit (2014) |
| 2013 | Best Youth Film | Potsdam Sehsüchte | | First Contact (2012) |
| 2012 | Best Experimental | Byron Bay International Film Festival | Best Experimental | Automata (2011) |
Known for movies