Nina Gold Net Worth
Nina Gold is known for her work on Game of Thrones (2011), Star Wars: The Force Awakens (2015) and The King's Speech (2010).
| Net Worth | $2 Million |
| Profession | Casting Director, Casting Department, Producer |
Casting Director
| Title | Year | Status | Character |
|---|---|---|---|
| Solar Storm | 2018 | announced | |
| Harlots | 2017 | TV Series 2017 pre-production | |
| Zoo | 2017 | post-production | |
| Star Wars: Episode VIII | 2017 | post-production | |
| Paddington 2 | 2017 | filming | |
| The Sense of an Ending | 2017 | post-production | |
| Final Portrait | 2017 | post-production | |
| On Chesil Beach | 2017 | filming | |
| The Crown | 2016 | TV Series 6 episodes | |
| Inferno | 2016/I | ||
| Bridget Jones's Baby | 2016 | ||
| Game of Thrones | 2011-2016 | TV Series 59 episodes | |
| An Arms Length | 2016 | Video short | |
| Taboo | 2016 | TV Mini-Series 8 episodes | |
| Star Wars: The Force Awakens | 2015 | ||
| London Spy | 2015 | TV Mini-Series 5 episodes | |
| In the Heart of the Sea | 2015 | ||
| The Dresser | 2015 | TV Movie | |
| Burnt | 2015/I | ||
| High-Rise | 2015 | ||
| The Martian | 2015 | ||
| The Danish Girl | 2015 | ||
| Man Up | 2015/I | ||
| Child 44 | 2015 | ||
| Far from the Madding Crowd | 2015 | ||
| Wolf Hall | 2015 | TV Mini-Series 6 episodes | |
| Virtuoso | 2015 | TV Movie | |
| Marco Polo | 2014 | TV Series 1 episode | |
| Black Sea | 2014 | ||
| Exodus: Gods and Kings | 2014 | ||
| Paddington | 2014 | ||
| A Little Chaos | 2014 | ||
| The Theory of Everything | 2014 | ||
| Before I Go to Sleep | 2014 | ||
| The Imitation Game | 2014 | ||
| Mr. Turner | 2014 | ||
| Honour | 2014 | ||
| Cuban Fury | 2014 | ||
| A Long Way Down | 2014 | ||
| The 7.39 | 2014 | TV Series 2 episodes | |
| The Escape Artist | 2013 | TV Mini-Series 3 episodes | |
| The Counselor | 2013 | ||
| How I Live Now | 2013 | ||
| Sunshine on Leith | 2013 | ||
| Dom Hemingway | 2013 | ||
| Rush | 2013/I | ||
| The World's End | 2013 | ||
| The Fall | 2013/I | TV Series | |
| Welcome to the Punch | 2013 | ||
| In Fear | 2013/I | ||
| The Vatican | 2013 | TV Movie | |
| Restless | 2012 | TV Movie | |
| Les Misérables | 2012 | ||
| Secret State | 2012 | TV Mini-Series 4 episodes | |
| Blood | 2012/I | ||
| Now Is Good | 2012 | ||
| Sightseers | 2012 | ||
| Prometheus | 2012/I | ||
| The Samaritan | 2012/I | London | |
| Shadow Dancer | 2012 | ||
| The Iron Lady | 2011 | ||
| Wild Bill | 2011 | ||
| The Crimson Petal and the White | 2011 | TV Mini-Series 4 episodes | |
| Attack the Block | 2011 | ||
| Jane Eyre | 2011 | ||
| Any Human Heart | 2010 | TV Series 4 episodes | |
| The Chronicles of Narnia: The Voyage of the Dawn Treader | 2010 | ||
| London Boulevard | 2010 | ||
| The Honeymoon Suite | 2010 | Short | |
| The King's Speech | 2010 | ||
| The Special Relationship | 2010 | TV Movie | |
| Another Year | 2010 | ||
| Chatroom | 2010 | ||
| Barney's Version | 2010 | ||
| It's a Wonderful Afterlife | 2010 | ||
| Leap Year | 2010 | ||
| 10 Minute Tales | 2009 | TV Series 1 episode | |
| Small Island | 2009 | TV Movie | |
| A Christmas Carol | 2009 | ||
| Nowhere Boy | 2009 | ||
| The Boys Are Back | 2009 | ||
| Triage | 2009 | ||
| Perrier's Bounty | 2009 | ||
| Bright Star | 2009 | ||
| Free Agents | 2009 | TV Movie | |
| Red Riding: In the Year of Our Lord 1974 | 2009 | TV Movie | |
| Red Riding: In the Year of Our Lord 1980 | 2009 | TV Movie | |
| Red Riding: In the Year of Our Lord 1983 | 2009 | TV Movie | |
| The Devil's Whore | 2008 | TV Mini-Series 4 episodes | |
| Einstein and Eddington | 2008 | TV Movie | |
| Franklyn | 2008 | ||
| The Other Man | 2008 | ||
| My Zinc Bed | 2008 | TV Movie | |
| The Edge of Love | 2008 | ||
| John Adams | 2008 | TV Mini-Series 7 episodes | |
| Happy-Go-Lucky | 2008 | ||
| Love You More | 2008 | Short | |
| Beowulf | 2007 | ||
| Eastern Promises | 2007 | ||
| Fugitive Pieces | 2007 | ||
| Rome | 2005-2007 | TV Series 22 episodes | |
| Mr. Bean's Holiday | 2007 | ||
| Hot Fuzz | 2007 | ||
| The Good Night | 2007 | ||
| Big Nothing | 2006 | ||
| Longford | 2006 | TV Movie | |
| Amazing Grace | 2006 | ||
| Starter for 10 | 2006 | ||
| The Illusionist | 2006 | ||
| The Virgin Queen | 2006 | TV Mini-Series 4 episodes | |
| Brothers of the Head | 2005 | ||
| Imagine Me & You | 2005 | ||
| Sahara | 2005 | ||
| Vera Drake | 2004 | ||
| De-Lovely | 2004 | ||
| The Life and Death of Peter Sellers | 2004 | ||
| The Statement | 2003 | ||
| A Box | 2002 | Short | |
| Daniel Deronda | 2002 | TV Mini-Series 4 episodes | |
| Tipping the Velvet | 2002 | TV Mini-Series 3 episodes | |
| The Final Curtain | 2002 | ||
| Max | 2002/I | ||
| All or Nothing | 2002 | ||
| Formula 51 | 2001 | ||
| Mike Bassett: England Manager | 2001 | ||
| The Island of the Mapmaker's Wife | 2001 | ||
| The Triumph of Love | 2001 | ||
| Rat | 2000 | ||
| Beautiful Creatures | 2000 | ||
| Arabian Nights | 2000 | TV Mini-Series 2 episodes | |
| Love's Labour's Lost | 2000 | ||
| Whatever Happened to Harold Smith? | 1999 | ||
| Gregory's Two Girls | 1999 | ||
| Topsy-Turvy | 1999 | ||
| Psychos | 1999 | TV Mini-Series | |
| Straydogs | 1999 | ||
| The Deadness of Dad | 1997 | Short | |
| The Borrowers | 1997 | ||
| Twin Town | 1997 | ||
| Roseanna's Grave | 1997 | ||
| Smashie and Nicey, the End of an Era | 1994 | TV Movie |
Casting Department
| Title | Year | Status | Character |
|---|---|---|---|
| Jack the Giant Slayer | 2013 | casting | |
| A Running Jump | 2012 | Short casting | |
| My Week with Marilyn | 2011 | casting: UK | |
| Änglavakt | 2010 | casting: London | |
| Made of Honor | 2008 | casting: UK | |
| Catch and Release | 2006/II | casting: U.K. | |
| The Jacket | 2005 | casting: UK | |
| Alfie | 2004 | casting: UK | |
| Red Dust | 2004 | casting: UK | |
| Love's Brother | 2004 | casting: UK | |
| Nicholas Nickleby | 2002 | casting: UK | |
| The Sum of All Fears | 2002 | casting: UK |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| The Danish Girl | 2015 | co-producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 2015 Primetime Creative Arts Emmy Awards | 2015 | TV Movie | Herself - Winner: Outstanding Casting for a Drama Series |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Drama Series | Game of Thrones (2011) |
| 2016 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Television Series - Drama | Game of Thrones (2011) |
| 2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Drama Series | Game of Thrones (2011) |
| 2012 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Feature - Studio or Independent Drama | My Week with Marilyn (2011) |
| 2011 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Feature - Studio or Independent Drama | The King's Speech (2010) |
| 2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Miniseries, Movie or a Special | John Adams (2008) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Big Budget Feature - Drama | Star Wars: Episode VII - The Force Awakens (2015) |
| 2016 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Studio or Independent Feature - Drama | The Danish Girl (2015) |
| 2016 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Television Movie or Mini-Series | Wolf Hall (2015) |
| 2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Limited Series, Movie or a Special | Wolf Hall (2015) |
| 2015 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Studio or Independent Feature - Drama | The Theory of Everything (2014) |
| 2015 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Television Series - Drama | Game of Thrones (2011) |
| 2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Drama Series | Game of Thrones (2011) |
| 2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Drama Series | Game of Thrones (2011) |
| 2013 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Big Budget Feature - Drama | Les Misérables (2012) |
| 2013 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Television Series - Drama | Game of Thrones (2011) |
| 2013 | OFTA Film Award | Online Film & Television Association | Best Casting | Les Misérables (2012) |
| 2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Drama Series | Game of Thrones (2011) |
| 2012 | Black Reel | Black Reel Awards | Best Ensemble | Attack the Block (2011) |
| 2012 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Television Series - Drama | Game of Thrones (2011) |
| 2012 | OFTA Film Award | Online Film & Television Association | Best Casting | My Week with Marilyn (2011) |
| 2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Drama Series | Game of Thrones (2011) |
| 2011 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Feature - Studio or Independent Drama | Barney's Version (2010) |
| 2011 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Television Pilot - Drama | Game of Thrones (2011) |
| 2011 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Television Series - Drama | Game of Thrones (2011) |
| 2011 | OFTA Film Award | Online Film & Television Association | Best Casting | The King's Speech (2010) |
| 2010 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Television Movie/Mini Series | The Special Relationship (2010) |
| 2005 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Miniseries, Movie or a Special | The Life and Death of Peter Sellers (2004) |