Jeremy Kleiner Net Worth
Jeremy Kleiner is a film producer born in 1976. Kleiner and his fellow producers won an Academy Award for Best Picture for the 2013 film 12 Years a Slave.
| Net Worth | $8 Million |
| Date Of Birth | 1976-01-01 |
| Profession | Producer, Miscellaneous Crew |
| Nicknames | Jeremy Kleiner, Kleiner, Jeremy |
| # | Fact |
|---|---|
| 1 | Co-president with partner of Dede Gardner of "Plan B Entertainment", a production company founded by Brad Pitt in 2001. |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Okja | 2017 | producer post-production | |
| War Machine | 2017 | producer post-production | |
| The Departed | TV Series executive producer announced | ||
| World War Z 2 | producer announced | ||
| The OA | 2016 | TV Series executive producer - 8 episodes | |
| The Lost City of Z | 2016 | producer | |
| Moonlight | 2016/I | producer | |
| The Big Short | 2015 | producer | |
| Hitting the Apex | 2015 | Documentary executive producer | |
| True Story | 2015/I | producer | |
| Selma | 2014 | producer | |
| Nightingale | 2014/II | executive producer | |
| Resurrection | 2014 | TV Series executive producer - 8 episodes | |
| Deadbeat | 2014 | TV Series producer | |
| 12 Years a Slave | 2013 | producer | |
| World War Z | 2013 | producer | |
| Eat Pray Love | 2010 | executive producer | |
| Kick-Ass | 2010 | executive producer | |
| The Private Lives of Pippa Lee | 2009 | executive producer |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Mr. Death: The Rise and Fall of Fred A. Leuchter, Jr. | 1999 | Documentary intern |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| The Tiger Hunter | 2016 | thanks | |
| Frank & Lola | 2016 | special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 88th Annual Academy Awards | 2016 | TV Special | Himself - Nominee: Best Picture |
| The 87th Annual Academy Awards | 2015 | TV Special | Himself - Nominee: Best Picture |
| 12 Years a Slave: A Historical Portrait | 2014 | Video documentary | Himself |
| The 86th Annual Academy Awards | 2014 | TV Special | Himself - Winner: Best Picture |
| The 2014 Film Independent Spirit Awards | 2014 | TV Special | Himself - Winner |
| The EE British Academy Film Awards | 2014 | TV Special | Himself - Pre-recorded Interview Segment |
| 19th Annual Critics' Choice Movie Awards | 2014 | TV Special | Himself - Winner |
| World War Z: Looking to Science | 2013 | Video documentary short | Himself |
| World War Z: Origins | 2013 | Video documentary short | Himself |
| World War Z: Production | 2013 | Video documentary short | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | AFI Award | AFI Awards, USA | Movie of the Year | The Big Short (2015) |
| 2016 | Audience Award | Gotham Awards | Moonlight (2016) | |
| 2016 | Gotham Independent Film Award | Gotham Awards | Best Feature | Moonlight (2016) |
| 2016 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | The Big Short (2015) |
| 2015 | AFI Award | AFI Awards, USA | Movie of the Year | Selma (2014) |
| 2015 | Black Reel | Black Reel Awards | Outstanding Motion Picture | Selma (2014) |
| 2015 | Visionary Award | PGA Awards | ||
| 2014 | Oscar | Academy Awards, USA | Best Motion Picture of the Year | 12 Years a Slave (2013) |
| 2014 | BAFTA Film Award | BAFTA Awards | Best Film | 12 Years a Slave (2013) |
| 2014 | AFI Award | AFI Awards, USA | Movie of the Year | 12 Years a Slave (2013) |
| 2014 | Black Reel | Black Reel Awards | Outstanding Motion Picture | 12 Years a Slave (2013) |
| 2014 | Gold Derby Award | Gold Derby Awards | Motion Picture | 12 Years a Slave (2013) |
| 2014 | Independent Spirit Award | Independent Spirit Awards | Best Feature | 12 Years a Slave (2013) |
| 2014 | OFTA Film Award | Online Film & Television Association | Best Picture | 12 Years a Slave (2013) |
| 2014 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | 12 Years a Slave (2013) |
| 2013 | EDA Award | Alliance of Women Film Journalists | Best Picture | 12 Years a Slave (2013) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2017 | Black Reel | Black Reel Awards | Outstanding Motion Picture | Moonlight (2016) |
| 2017 | Independent Spirit Award | Independent Spirit Awards | Best Feature | Moonlight (2016) |
| 2016 | Oscar | Academy Awards, USA | Best Motion Picture of the Year | The Big Short (2015) |
| 2016 | BAFTA Film Award | BAFTA Awards | Best Film | The Big Short (2015) |
| 2016 | AACTA International Award | Australian Film Institute | Best Film | The Big Short (2015) |
| 2016 | OFTA Film Award | Online Film & Television Association | Best Picture | The Big Short (2015) |
| 2015 | Oscar | Academy Awards, USA | Best Motion Picture of the Year | Selma (2014) |
| 2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Television Movie | Nightingale (2014) |
| 2015 | EDA Award | Alliance of Women Film Journalists | Best Picture | Selma (2014) |
| 2015 | CinEuphoria | CinEuphoria Awards | Best Film - International Competition | 12 Years a Slave (2013) |
| 2015 | Gold Derby Award | Gold Derby Awards | Motion Picture | Selma (2014) |
| 2015 | Independent Spirit Award | Independent Spirit Awards | Best Feature | Selma (2014) |
| 2015 | OFTA Film Award | Online Film & Television Association | Best Picture | Selma (2014) |
| 2014 | Hollywood Award | Acapulco Black Film Festival | Movie of the Year | 12 Years a Slave (2013) |
| 2014 | ACCA | Awards Circuit Community Awards | Best Motion Picture | Selma (2014) |
| 2014 | IOMA | Italian Online Movie Awards (IOMA) | Best Picture (Miglior film) | 12 Years a Slave (2013) |
| 2013 | Gotham Independent Film Award | Gotham Awards | Best Feature | 12 Years a Slave (2013) |
| 2013 | Audience Award | Gotham Awards | 12 Years a Slave (2013) |