Ketty Lester Net Worth
Ketty Lester (born Revoyda Frierson, August 16, 1934) is an American singer and actress, who is best known for her 1962 hit single, "Love Letters", which reached the Top 5 of the charts in both the United States and the United Kingdom.
| Full Name | Ketty Lester |
| Net Worth | $600,000 |
| Date Of Birth | August 16, 1934 |
| Place Of Birth | Hope, Arkansas, USA |
| Profession | Actor, Singer |
| Nationality | American |
| Nicknames | Ketty Lester, Lester, Ketty |
| IMDB | |
| Nominations | Grammy Award for Best Female Pop Vocal Performance |
| Movies | Jack Reed: A Search for Justice, House Party 3, Street Knight, Uptown Saturday Night, It's Good to Be Alive, Blacula, Uptight, Louis Armstrong: Chicago Style |
| TV Shows | Little House on the Prairie |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | Had a #5 pop hit with "Love Letters" in 1962. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Getting Personal | 1998 | TV Series | Nana |
| Runaway Car | 1997 | TV Movie | Willie Mae |
| Courthouse | 1995 | TV Series | Rosetta's Mother |
| Jack Reed: A Search for Justice | 1994 | TV Movie | Barbara |
| House Party 3 | 1994 | Aunt Lucy | |
| Percy & Thunder | 1993 | TV Movie | Grandma Katie |
| Street Knight | 1993 | Lucinda | |
| Pretty Hattie's Baby | 1991 | ||
| L.A. Law | 1991 | TV Series | Mrs. Wallace |
| The New Adam-12 | 1990 | TV Series | Nun |
| Gabriel's Fire | 1990 | TV Series | Fitzgerald |
| Brewster Place | 1990 | TV Series | Patience Jones |
| Quantum Leap | 1989 | TV Series | Myrtle |
| Alien Nation | 1989 | TV Series | Teacher |
| Heartbeat | 1989 | TV Series | Olivia |
| In the Heat of the Night | 1989 | TV Series | Hannah Carter |
| St. Elsewhere | 1988 | TV Series | Mrs. Callan |
| Trying Times | 1987 | TV Series | Mildred |
| Webster | 1987 | TV Series | Grace |
| What's Happening Now! | 1987 | TV Series | Mrs. Willoughby |
| Hotel | 1986 | TV Series | Doris |
| Morningstar/Eveningstar | 1986 | TV Series | Nora Blake |
| Benson | 1986 | TV Series | Mrs. Hartford |
| Scarecrow and Mrs. King | 1986 | TV Series | |
| G.I. Joe | 1985 | TV Series | Satin / Sarah Bronson |
| Handsome Harry's | 1985 | TV Movie | Pearline Simms (as Kitty Lester) |
| Rituals | 1984 | TV Series | Maddie Washington #1 (1984) |
| This Is the Life | 1984 | TV Series | |
| Hill Street Blues | 1983 | TV Series | Mrs. Tatum |
| Little House on the Prairie | 1977-1983 | TV Series | Hester-Sue Terhune Hester Sue Janie Kagan |
| Happy Days | 1982 | TV Series | Annie |
| Palmerstown, U.S.A. | 1981 | TV Series | Sister Hattie |
| The Night the City Screamed | 1980 | TV Movie | Mrs. King |
| The White Shadow | 1979 | TV Series | Mrs. Hendricks |
| Lou Grant | 1978 | TV Series | Sara Marshall |
| Battered | 1978 | TV Movie | Helen |
| Cops and Robin | 1978 | TV Movie | Secretary |
| The Waltons | 1977 | TV Series | Mrs. Thomas |
| Sugar Time! | 1977 | TV Series | Lillian |
| Hunter | 1976 | TV Series | Susie |
| Adventurizing with the Chopper | 1976 | TV Movie | Cousin Bea |
| Louis Armstrong - Chicago Style | 1976 | TV Movie | Mrs. Thomas |
| The Prisoner of Second Avenue | 1975 | Unemployment Clerk | |
| Harry O | 1975 | TV Series | Sally Jackson |
| The Streets of San Francisco | 1975 | TV Series | 1st Prostitute |
| Marcus Welby, M.D. | 1973-1975 | TV Series | Betty Fisher / Thelma Walters / Nurse Walsh |
| Uptown Saturday Night | 1974 | Irma Franklin | |
| It's Good to Be Alive | 1974 | TV Movie | Roy Campanella's Mother |
| Love, American Style | 1970-1973 | TV Series segment "Love and High Spirits" / Martha segment "Love and the Champ" - Love and the Games People Play/Love and High Spirits/Love and the Memento/Love and the Single Husband/Love and the Stutter 1973 ... segment "Love and High Spirits" | |
| The New Temperatures Rising Show | 1972-1973 | TV Series | Nurse Ferguson |
| Sanford and Son | 1973 | TV Series | Judy Edwards |
| The Rookies | 1972 | TV Series | Tina |
| Blacula | 1972 | Juanita Jones | |
| Room 222 | 1971 | TV Series | Mrs. Ellis |
| Here Come the Brides | 1970 | TV Series | Johnnie Mae |
| Julia | 1969 | TV Series | Rita Hopkins / Ms. Rita Hopkins |
| The Bill Cosby Show | 1969 | TV Series | Cathy |
| That Girl | 1969 | TV Series | Mrs. Ellis |
| Green Acres | 1969 | TV Series | Receptionist / Operator |
| The F.B.I. | 1969 | TV Series | Mrs. Shepard |
| Uptight | 1968 | Alma | |
| Days of Our Lives | 1965 | TV Series | Helen Grant (1975-1977) |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Good Ol' Freda | 2013 | Documentary performer: "Love Letters" | |
| Killing Them Softly | 2012 | performer: "Love Letters" | |
| The Prince of Hearts | 1997 | TV Movie performer: "Love Letters" - uncredited | |
| Blue Velvet | 1986 | performer: "Love Letters" | |
| Little House on the Prairie | 1979-1981 | TV Series performer - 3 episodes | |
| Hollywood a Go Go | 1965 | TV Series performer - 2 episodes | |
| Shindig! | 1964-1965 | TV Series performer - 2 episodes | |
| Just for Fun | 1963 | performer: "A Warm Summer Day" | |
| You Bet Your Life | 1957 | TV Series performer - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Flip | 1974 | TV Series | Herself |
| New American Bandstand 1965 | 1962-1968 | TV Series | Herself |
| The Woody Woodbury Show | 1968 | TV Series | Herself |
| Where the Action Is | 1965-1966 | TV Series | Herself |
| Thank Your Lucky Stars | 1962-1965 | TV Series | Herself |
| Juke Box Jury | 1965 | TV Series | Herself - Panellist |
| Ready, Steady, Go! | 1965 | TV Series | Herself |
| The Eamonn Andrews Show | 1965 | TV Series | Herself |
| Hollywood a Go Go | 1965 | TV Series | Herself - Singer |
| Shindig! | 1964-1965 | TV Series | Herself - Singer |
| Shivaree | 1965 | TV Series | Herself |
| That Regis Philbin Show | 1964 | TV Series | Herself |
| The Steve Allen Playhouse | 1964 | TV Series | Herself |
| Just for Fun | 1963 | Herself | |
| You Bet Your Life | 1957 | TV Series | Herself - Nightclub Singer |