Catalina Sandino Moreno Net Worth
Catalina Sandino Moreno (born 19 April 1981) is a Colombian actress who received a nomination for the Academy Award for Best Actress for her role in Maria Full of Grace (2004).
| Net Worth | $200,000 |
| Date Of Birth | April 19, 1981 |
| Place Of Birth | Bogotá, Colombia |
| Height | 5' 6½" (1.69 m) |
| Occupation | Actress |
| Profession | Actress, Producer |
| Nicknames | Catalina Sandino Moreno, Sandino Moreno, Catalina |
| Star Sign | Aries |
| # | Quote |
|---|---|
| 1 | I know! It's crazy. I would never even in my wildest dreams thought of being nominated for an Oscar for the first movie. I thought it was going to be on cable, not on the movies, not in the theaters...you know it's just insane. |
| 2 | It was kind of like a big thing for me to just go for it, to take my clothes off and be me. It was something that I really thought about, to do or not to do. Then I just said ... I'll do it. I'm normal, it's not a big deal. On doing nudity for the first time in The Hottest State. |
| 3 | I feel I have a responsibility, as an actress, as a Colombian immigrant, and just as a person, to show people reality. It would be nice to be an actress who loves action movies, but I'm not that kind of actress. |
| 4 | Maria had such an impact on me that I didn't want to do something so light. I wanted to do something with power. Anyone can be a beautiful girl. Any girl can be that. So I didn't do anything for three years. I was waiting for the right roles. |
| 5 | "It's the story of this girl and at the end of the movie she's a woman." - on Maria Full of Grace. |
| 6 | I love theater. I want to keep learning and I think that by doing as much theater as I can, it will make me a better actress for film. |
| 7 | It is amazing. None of us ever expected ['Maria Full of Grace'] to be so big. It was a film that was made with all the love in the world and it is being so well received. We would have never expected it. |
| # | Fact |
|---|---|
| 1 | Gave birth to her 1st child at age 27, a son in January 2009. Child's father is her husband, David Elwell. |
| 2 | (April 15, 2006) Married her boyfriend of 4 years David Elwell. |
| 3 | One of very few actors to receive an Academy Award nomination for their screen debut. |
| 4 | Very good friends with Ethan Hawke. |
| 5 | Her favorite actors are Javier Bardem, Gael García Bernal, Cate Blanchett and Frances McDormand. |
| 6 | Is a huge fan of Ang Lee and would love to work with him in the future. |
| 7 | In the future Catalina would love to work with Pedro Almodóvar and Alejandro Amenábar. |
| 8 | Won Best Actress at the 2004 Cartagena Film Festival in her home country Colombia. |
| 9 | Became the first actress ever to be nominated for an Academy Award for Best Actress in a Leading Performance that was spoke entirely in Spanish throughout the entirety of the film. |
| 10 | Became interested in theater and stage at a very young age. |
| 11 | Invited to join AMPAS in 2005. |
| 12 | Was one of People Magazine's "50 Most Beautiful People" in 2005. |
| 13 | Attended Saint George's School in Bogotá, Colombia. |
| 14 | Was in New York when she heard on television that she was nominated for Best Performance by an Actress for her role in Maria Full of Grace (2004). |
| 15 | Mother is a pathologist. |
| 16 | She is the first Colombian to be nominated for an Academy Award. |
| 17 | Reads Spanish-language books because she misses hearing the language as she did when living in Colombia. |
| 18 | Studied advertising at a college in Colombia before moving to New York City around 2003. |
| 19 | Took acting classes at a Bogotá (Colombia) theater before getting "discovered" by an anonymous supporter who referred her name to the casting agent for Maria Full of Grace (2004). |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Mystery of Casa Matusita | 2017 | pre-production | Lucy |
| The Affair | 2015-2017 | TV Series | Luisa Leon |
| Incarnate | 2016 | Camilla | |
| American Gothic | 2016 | TV Series | Christina Morales |
| Custody | 2016/I | Sara Diaz | |
| Falling Skies | 2015 | TV Series | Isabella |
| East Los High | 2015 | TV Series | Eddie's Mom |
| A Most Violent Year | 2014 | Luisa | |
| Red Band Society | 2014 | TV Series | Eva Palacios |
| Swelter | 2014 | Carmen | |
| At the Devil's Door | 2014/VI | Leigh | |
| The Bridge | 2013 | TV Series | Alma Ruiz |
| Medeas | 2013 | Christina | |
| A Stranger in Paradise | 2013 | Jules | |
| Roa | 2013 | María de Roa | |
| Magic Magic | 2013 | Bárbara | |
| For Greater Glory: The True Story of Cristiada | 2012 | Adriana | |
| La siguiente estación | 2011 | Short | Eva |
| The Twilight Saga: Eclipse | 2010 | Maria (uncredited) | |
| Che: Part One | 2008 | Aleida March | |
| Che: Part Two | 2008 | Aleida March | |
| Love in the Time of Cholera | 2007 | Hildebranda | |
| El corazón de la tierra | 2007 | Blanca Bosco | |
| The Hottest State | 2006 | Sarah | |
| Fast Food Nation | 2006 | Sylvia | |
| Paris, je t'aime | 2006 | Ana (segment "Loin du 16e") | |
| Journey to the End of the Night | 2006 | Angie | |
| Maria Full of Grace | 2004 | María Álvarez |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| La siguiente estación | 2011 | Short executive producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Speak of the Devil | 2014 | Video documentary short | Herself |
| Portraits in Dramatic Time | 2011 | Herself | |
| HBO First Look | 2007 | TV Series documentary | Herself |
| The Manufacturing of 'Fast Food Nation' | 2007 | Video documentary | Herself |
| Rumbo a Premios Juventud 2005 | 2005 | TV Movie | Herself |
| Shootout | 2005 | TV Series | Herself |
| The 77th Annual Academy Awards | 2005 | TV Special | Herself - Nominee: Best Actress in a Leading Role |
| The 20th IFP Independent Spirit Awards | 2005 | TV Special documentary | Herself |
| 11th Annual Screen Actors Guild Awards | 2005 | TV Special | Herself - Nominee: Outstanding Performance by a Female Actor in a Leading Role |
| The 10th Annual Critics' Choice Awards | 2005 | TV Movie documentary | Herself |
| The Late Late Show with Craig Kilborn | 2004 | TV Series | Herself - Guest |
| ¡Despierta América! | 2004 | TV Series | Herself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2014 | Imagen Award | Imagen Foundation Awards | Best Supporting Actress/Television | The Bridge (2013) |
| 2014 | Best Actress | Nashville Film Festival | New Director's Competition | Medeas (2013) |
| 2005 | Gold Derby Award | Gold Derby Awards | Breakthrough Performance | Maria Full of Grace (2004) |
| 2005 | Imagen Award | Imagen Foundation Awards | Best Actress - Film | Maria Full of Grace (2004) |
| 2005 | Independent Spirit Award | Independent Spirit Awards | Best Female Lead | Maria Full of Grace (2004) |
| 2005 | OFTA Film Award | Online Film & Television Association | Best Breakthrough Performance - Female | Maria Full of Grace (2004) |
| 2005 | OFCS Award | Online Film Critics Society Awards | Best Breakthrough Performance | Maria Full of Grace (2004) |
| 2005 | Premio ACE | Premios ACE | Cinema - Best Actress | Maria Full of Grace (2004) |
| 2005 | Special Award | ShoWest Convention, USA | International Star of the Year | |
| 2004 | Silver Berlin Bear | Berlin International Film Festival | Best Actress | Maria Full of Grace (2004) |
| 2004 | Colombian Cinema Award | Cartagena Film Festival | Mejor Actriz (Best Actress) | Maria Full of Grace (2004) |
| 2004 | CFCA Award | Chicago Film Critics Association Awards | Most Promising Performer | Maria Full of Grace (2004) |
| 2004 | Gotham Independent Film Award | Gotham Awards | Breakthrough Actor | Maria Full of Grace (2004) |
| 2004 | New Generation Award | Los Angeles Film Critics Association Awards | Maria Full of Grace (2004) | |
| 2004 | Golden Space Needle Award | Seattle International Film Festival | Best Actress | Maria Full of Grace (2004) |
| 2004 | WFCC Award | Women Film Critics Circle Awards | Best Female Images in a Movie | Maria Full of Grace (2004) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2006 | ALFS Award | London Critics Circle Film Awards | Actress of the Year | Maria Full of Grace (2004) |
| 2005 | Oscar | Academy Awards, USA | Best Performance by an Actress in a Leading Role | Maria Full of Grace (2004) |
| 2005 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Actress | Maria Full of Grace (2004) |
| 2005 | Chlotrudis Award | Chlotrudis Awards | Best Actress | Maria Full of Grace (2004) |
| 2005 | DFWFCA Award | Dallas-Fort Worth Film Critics Association Awards | Best Actress | Maria Full of Grace (2004) |
| 2005 | OFTA Film Award | Online Film & Television Association | Best Actress | Maria Full of Grace (2004) |
| 2005 | Golden Satellite Award | Satellite Awards | Best Actress in a Motion Picture, Drama | Maria Full of Grace (2004) |
| 2005 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Leading Role | Maria Full of Grace (2004) |
| 2004 | Golden Schmoes | Golden Schmoes Awards | Breakthrough Performance of the Year | Maria Full of Grace (2004) |
2nd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2005 | COFCA Award | Central Ohio Film Critics Association | Breakthrough Film Artist | Maria Full of Grace (2004) |
| 2004 | Seattle Film Critics Award | Seattle Film Critics Awards | Best Actress | Maria Full of Grace (2004) |