Explore in-depth coverage on Ron Truppa Net Worth.
Ron Truppa was born in Providence, Rhode Island. His family moved to Nevada, Missouri when he was 5 years old. When he was 6 1/2 years old they moved to upstate New York. Six months after moving to New York, their house was set on fire and burnt down. Family moved back to Rhode Island when Ron was in 8th grade and he was voted "Friendliest" in ...
| Net Worth | $100,000 |
| Date Of Birth | May 8 |
| Place Of Birth | Providence, Rhode Island, USA |
| Height | 5' 8" (1.73 m) |
| Profession | Actor, Producer, Editor |
| Star Sign | Taurus |
| # | Fact |
|---|
| 1 | He lives in Studio City, California. |
| 2 | One of his best friends is Delious of the Grammy Award-winning group "All-4-One" ("I Swear", "I Can Love You Like That", "So Much In Love"). |
| 3 | Was president of his class at Providence College. |
| 4 | Lived in the basketball dorm with a Big East basketball team during his first two years at Providence College. Many of his close friends went on to the NBA and overseas to play. |
| 5 | Ran for class president against his best friend during Sophomore and Junior year in high school, Ron got defeated both times. He went on to become Student Council President for his high school and State Student Council President for all high schools in the state of Rhode Island. |
| 6 | Family's house burnt down when he was 6 years old. |
| 7 | Had a restaurant called "Ron T's" and a night club across the street called "Buster's Sports Bar & Club" while a full time student in college. |
| 8 | Ron is the youngest of his two older sisters Lisa and Larissa. |
| 9 | Ron originated the role of Frank Churchill in the world premiere musical of Jane Austen's "Emma". |
Actor
| Title | Year | Status | Character |
|---|
| Ruthless | 2016 | TV Series pre-production | Car Salesman |
| Winter Rose | 2008 | Short | Stephane Grappelli |
| Neptune Cowboy | 2008 | | Mr. M |
| Requiem for an Actor | 2007 | Video short | Cash |
| And Then It Breaks | 2006 | | The Manager |
| While Tom Waits | 2004 | Short | Waiter |
| Leave No Trace | 2004 | | Randy |
| Passions | 2003 | TV Series | WHMM Cameraman |
| Lost | 2003/I | Short | Al |
| Prozac Nation | 2001 | | Harvard Undergrad (uncredited) |
| Providence | 1999 | TV Series | Joey |
Producer
| Title | Year | Status | Character |
|---|
| Stranded from an Island | 2013 | Short executive producer / producer | |
| Infinity | 2011/I | Short producer | |
| Good Men | 2011 | Short executive producer | |
| Destroyed | 2010/I | Short executive producer / producer | |
| The Hypocritic Oath | 2009 | co-producer | |
| Leo | 2008 | Short co-producer | |
| Neptune Cowboy | 2008 | associate producer | |
| And Then It Breaks | 2006 | co-producer | |
Editor
| Title | Year | Status | Character |
|---|
| Stranded from an Island | 2013 | Short | |
| Infinity | 2011/I | Short | |
| Popsicle | 2010 | Documentary | |
| Destroyed | 2010/I | Short | |
| Mystical Fire | 2009 | Short | |
| The Hypocritic Oath | 2009 | | |
| Leo | 2008 | Short | |
| And Then It Breaks | 2006 | | |
Director
| Title | Year | Status | Character |
|---|
| Stranded from an Island | 2013 | Short | |
| Destroyed | 2010/I | Short | |
| And Then It Breaks | 2006 | | |
Writer
| Title | Year | Status | Character |
|---|
| Stranded from an Island | 2013 | Short story / writer | |
Visual Effects
| Title | Year | Status | Character |
|---|
| Infinity | 2011/I | Short digital effects | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Infinity | 2011/I | Short assistant director | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2009 | Award of Merit | Accolade Competition | Short Documentary | Mystical Fire (2009) |
Known for movies