Sara Kestelman Net Worth
Sara Kestelman (born 12 May 1944) is an English actress. She is perhaps best known for her role as Lady Frances Brandon, Lady Jane Grey's mother, in Lady Jane.
| Net Worth | $17 Million |
| Date Of Birth | May 12, 1944 |
| Place Of Birth | London, England, UK |
| Occupation | Actress |
| Profession | Actress, Director, Writer |
| Nicknames | Sara Kestelman, Kestelman, Sara |
| Star Sign | Taurus |
| # | Fact |
|---|---|
| 1 | She was awarded the Laurence Olivier Theatre Award in 1994 (1993 season) for Best Supporting Performance in a Musical for her performance in "Cabaret". |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Pardon the Intrusion | 2014 | Short completed | Betty |
| One Last Dance | 2016/III | Short | Sarah |
| Prick Thy Neighbour | 2015 | Short | Millie |
| The Last Sparks of Sundown | 2014 | Lydia Fairweather | |
| In the Flesh | 2014 | TV Series | Connie Furness |
| From There to Here | 2014 | TV Mini-Series | Edie |
| Holby City | 2009-2014 | TV Series | Lillian Kendall / Clarice Parker / Lillie Mason |
| One Day | 2013/IV | Short | Mum |
| Rome | 2007 | TV Series | The Old Witch |
| Instinct | 2007 | TV Movie | Jill Bright |
| Ex Memoria | 2006 | Short | Eva Lipszyc |
| Shattered Union | 2005 | Video Game | Narrator (voice) |
| Midsomer Murders | 2005 | TV Series | Bernie |
| Star Wars: Knights of the Old Republic II - The Sith Lords | 2004 | Video Game | Kreia (voice) |
| Trial & Retribution | 2003-2004 | TV Series | Judge Emily Hillard |
| Casualty | 1996-2004 | TV Series | Mary Wynne / Geraldine Masters |
| Ultimate Force | 2003 | TV Series | Lady Lee |
| Mind Games | 2001 | TV Movie | Dr. Davina Ward |
| Anna Karenina | 2000 | TV Mini-Series | Countess Vronskaya |
| Relic Hunter | 2000 | TV Series | Simone DeGuerre |
| Ruth Rendell Mysteries | 1998 | TV Series | Tessa Mandeville |
| Invasion: Earth | 1998 | TV Mini-Series | Group Capt. Susan Preston |
| The History of Tom Jones, a Foundling | 1997 | TV Mini-Series | Mrs. Wilkins |
| Kavanagh QC | 1997 | TV Series | Halina Birnbaum |
| Brazen Hussies | 1996 | TV Movie | Madame Zarene |
| Crown Prosecutor | 1995 | TV Series | Barbara Jessop |
| Cabaret | 1993 | TV Movie | Frauline Schneider |
| Screen Two | 1992 | TV Series | Queenie Leavis |
| The War That Never Ends | 1991 | TV Movie | Presenter (voice) |
| Van der Valk | 1991 | TV Series | Monika Hendricks |
| The Return of Shelley | 1990 | TV Series | Optician |
| Somewhere to Run | 1989 | TV Movie | Magistrate |
| Lady Jane | 1986 | Frances Grey, Duchess of Suffolk | |
| Theatre Night | 1985 | TV Series | Duchess of Berwick |
| Crown Court | 1976-1984 | TV Series | Ann Merritt QC Ann Merrit |
| Bergerac | 1981 | TV Series | Margaret Semple |
| The Walls of Jericho | 1981 | TV Mini-Series | Sophia Jex-Blake |
| The Double Dealer | 1980 | TV Movie | Lady Touchwood |
| Play for Today | 1980 | TV Series | Elisaveta Kutsov |
| BBC Play of the Month | 1973-1978 | TV Series | Elena, Countess de Koefeld Grusha |
| Break of Day | 1976 | Alice | |
| The New Avengers | 1976 | TV Series | Tina |
| Second City Firsts | 1976 | TV Series | Ruth |
| Lisztomania | 1975 | Princess Carolyn | |
| Under Western Eyes | 1975 | TV Movie | Sophia |
| Churchill's People | 1975 | TV Series | Maud de Anstey |
| BBC2 Playhouse | 1974-1975 | TV Series | Mrs. Acland / Esther |
| Zardoz | 1974 | May | |
| The Rivals of Sherlock Holmes | 1973 | TV Series | Hagar |
| Stage 2 | 1972 | TV Series | Ingrid / Green woman |
| Thirty-Minute Theatre | 1971 | TV Series | The Woman |
| The ITV Play | 1968 | TV Series | Joan |
| Dixon of Dock Green | 1966 | TV Series | Sonia Watts |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Yes, But That's Not All! | 2016 | TV Short documentary completed |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Yes, But That's Not All! | 2016 | TV Short documentary writer completed |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Yes, But That's Not All! | 2016 | TV Short documentary producer completed |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Dave Allen: God's Own Comedian | 2013 | TV Movie documentary thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Scott Walker: 30 Century Man | 2006 | Documentary | Voice Over |
| Love Story: Berlin 1942 | 2002 | Documentary | Narrator |
| Hindenburg Disaster: Probable Cause | 2001 | TV Movie documentary | Narrator |
| Forty Minutes | 1988 | TV Series documentary |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1977 | AFI Award | Australian Film Institute | Best Actress in a Lead Role | Break of Day (1976) |