A detailed look at Silvia Baldassini Net Worth, including expert perspectives.
Silvia Baldassini is known for her work on The Perils of Posting (2015), The Secret of Joy (2015) and House of Cards (2013).
| Net Worth | $1.5 Million |
| Profession | Actress, Miscellaneous Crew, Producer |
Actress
| Title | Year | Status | Character |
|---|
| SED: Thirst | 2017 | TV Movie post-production | Maria |
| Girls Like Magic | 2017 | | Friend |
| The Noir Bizarre | 2015 | TV Series | Misty |
| Monday Funny | 2015 | TV Mini-Series | Lottery Friend |
| The Secret of Joy | 2015 | Short | Lady#3 / Nurse |
| The Perils of Posting | 2015 | | Olivia |
| Hotel Secrets & Legends | 2014 | TV Series | Care taker |
| Better Living Through Chemistry | 2014 | | Dinner Date (uncredited) |
| Monsters and Mysteries in America | 2013-2014 | TV Series documentary | Neighbor / Tim's daughter |
| The Encounter | 2013/I | Short | Audience Member |
| The Session | 2013/III | Short | Silvia Pastorelli |
| House of Cards | 2013 | TV Series | Reporter |
| Insidious: Spectral Sightings | 2013 | TV Series short | Ghost Woman / Ghost woman |
| Wicked Attraction | 2012 | TV Series documentary | Becky Rohrs |
| Unavailable | 2012 | | Bar Patron |
| Money Shot | 2012/I | Short | Monica Bellucci |
| FBI: Criminal Pursuit | 2012 | TV Series documentary | Fighting victim |
| Chasing Laughter | 2011 | Short | Sandra |
| The Package: A Tale of Human Trafficking | 2011 | Short | Tara |
| Who Wants Cake? | 2011 | Short | Missy |
| The Perfect Breed | 2010 | Short | Villager |
| Unanswered Prayers | 2010 | TV Movie | Ballroom dancer (uncredited) |
| Atlantis Down | 2010 | | Young Pete's Babysitter (voice) |
| Push Came to Shove | 2010 | | Teacher |
| For Deposit Only | 2010 | Short | Kimberly |
| S.A.P.S. | 2010 | Short | Ghost |
| Unclean Hands | 2010 | Short | |
| The Bureau | 2010 | TV Series | Best friend |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Beyond Scared Straight | 2012-2013 | TV Series production assistant - 3 episodes | |
Producer
| Title | Year | Status | Character |
|---|
| Pop | 2017/II | Short senior associate producer completed | |
Known for movies