Comprehensive coverage of Tia Dionne Hodge Net Worth, highlighting expert commentary.
Tia Dionne Hodge is an actress and writer, known for Where's the Love (2015), Forever (2014) and 666 Park Avenue (2012).
| Net Worth | $11 Million |
| Profession | Actress, Writer, Producer |
| # | Fact |
|---|
| 1 | As a freshman Mechanical Engineering student at CWRU, she took her first acting class -- Acting for Non-Majors -- with Professor Catherine Albers. It was Professor Albers that insisted that she pursue a career as an actor and model. |
| 2 | Owner and co-founder of Fulton Street Films. |
| 3 | Received her M.A. in English Literature from Case Western Reserve University in Cleveland, Ohio. |
| 4 | Nominated for a Best Actress Award in 1998 by the Independent Reviewers of New England for her role as Veronica in Athol Fugard's Valley Song; presented by the New Repertory Theatre. |
| 5 | Also a playwright. Her play, "Puddin'" was accepted into the 2009 New York International Fringe Festival. |
| 6 | Actor Mike Hodge is Tia's second cousin. |
| 7 | She and her two sisters all have the same initials: TDH |
Actress
| Title | Year | Status | Character |
|---|
| Steps | 2017 | completed | Wendy Coleman |
| Where's the Love | 2015-2016 | TV Series | D. D. Baldwin / D.D. Baldwin |
| Forever | 2014 | TV Series | Ella Williams |
| 666 Park Avenue | 2012 | TV Series | Melanie Clark |
| One Life to Live | 2002-2009 | TV Series | Amelia Bennett / Angel Mel / Mel / ... |
| Law & Order: Special Victims Unit | 2009 | TV Series | Linda Peters |
| Grand Theft Auto IV | 2008 | Video Game | The Crowd of Liberty City
Commercial (voice, as Tia Hodge also) |
| Quid Pro Quo | 2008/I | | Soccer Mom (uncredited) |
| The Colbert Report | 2006 | TV Series | |
| Conviction | 2006 | TV Series | Rita Stern |
| Saturday Night Live | 2006 | TV Series | 'Token Power' Valerie |
| Law & Order: Criminal Intent | 2001-2006 | TV Series | Marcy / Teller |
| Dirty Laundry | 2006/II | Short | Lulu |
| Starveillance | 2006 | TV Series | Whitney Houston (voice) |
| Law & Order | 2002-2005 | TV Series | Amy / Marta Severin |
| Crutch | 2004 | | Janice |
| Spider-Man | 2002 | | Uptown Woman (uncredited) |
| The Third Degree | 2001 | TV Movie | Shaniqua |
Writer
| Title | Year | Status | Character |
|---|
| Where's the Love | | TV Series 1 episode, 2016 creator - 15 episodes, 2016 created by - 5 episodes, 2015 - 2016 story by - 5 episodes, 2015 - 2016 story - 1 episode, 2016 written by - 1 episode, 2015 | |
| Dirty Laundry | 2006/II | Short written by | |
| The Legend | 2004 | Short written by | |
| Once Upon a Once Upon | 2002 | Short written by | |
Producer
| Title | Year | Status | Character |
|---|
| Where's the Love | | TV Series co-producer - 15 episodes, 2016 producer - 5 episodes, 2016 executive producer - 1 episode, 2015 | |
| Dirty Laundry | 2006/II | Short producer | |
| UnCorked: A Slightly Irreverent Look at Wine | 2004 | TV Movie producer | |
| Crutch | 2004 | associate producer | |
| The Legend | 2004 | Short producer | |
| Once Upon a Once Upon | 2002 | Short producer | |
Director
| Title | Year | Status | Character |
|---|
| UnCorked: A Slightly Irreverent Look at Wine | 2004 | TV Movie | |
| The Legend | 2004 | Short | |
| Once Upon a Once Upon | 2002 | Short | |
| Where's the Love | | TV Series 1 episode, 2015 co-director - 20 episodes, 2016 | |
| BN4 Real | 2009 | TV Series 1 episode | |
| Dirty Laundry | 2006/II | Short | |
Editor
| Title | Year | Status | Character |
|---|
| Where's the Love | 2015 | TV Series 1 episode | |
| UnCorked: A Slightly Irreverent Look at Wine | 2004 | TV Movie | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Death and Beauty | 2009 | Short second assistant director | |
Self
| Title | Year | Status | Character |
|---|
| Coffee Shop Confessions | 2012 | TV Series | Herself - Panelist |
Archive Footage
Known for movies